Fare Calculator
Fares on Trinity Transit are the same every day.
The fare charts below show ONE-WAY Regular and Reduced Fares between communities along each bus line’s route.
For more information scroll to bottom of page.
REGULAR FARES: Between Weaverville & Willow Creek see timetables
Wvvl | Junction City | Big Flat / Big Bar | Del Loma | Brnt Rnch / Hawkins Bar | Salyer | Willow Crk | |
Weaverville | $1.00 | $1.25 | $3.00 | $4.00 | $6.00 | $7.00 | $10.00 |
Junction City | $1.25 | $1.00 | $2.25 | $3.00 | $4.75 | $5.75 | $8.00 |
Big Flat / Big Bar | $3.00 | $2.25 | $1.00 | $1.25 | $2.25 | $3.50 | $5.50 |
Del Loma | $4.00 | $3.00 | $1.25 | $1.00 | $1.75 | $2.75 | $4.75 |
Burnt Ranch / Hawkins Bar | $6.00 | $4.75 | $2.25 | $1.75 | $1.00 | $1.25 | $2.50 |
Salyer | $7.00 | $5.75 | $3.50 | $2.75 | $1.25 | $1.00 | $1.50 |
Willow Creek | $10.00 | $8.00 | $5.50 | $4.75 | $2.50 | $1.50 | $1.00 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
REDUCED FARES: Between Weaverville & Willow Creek see timetables
Wvvl | Junction City | Big Flat / Big Bar | Del Loma | Brnt Rnch / Hawkins Bar | Salyer | Willow Crk | |
Weaverville | $1.00 | $1.00 | $2.50 | $3.00 | $4.25 | $5.00 | $8.00 |
Junction City | $1.00 | $1.00 | $1.75 | $2.00 | $3.25 | $4.25 | $6.00 |
Big Flat / Big Bar | $2.50 | $1.75 | $1.00 | $1.00 | $1.75 | $2.75 | $4.50 |
Del Loma | $3.00 | $2.00 | $1.00 | $1.00 | $1.50 | $2.00 | $3.50 |
Burnt Ranch / Hawkins Bar | $4.25 | $3.25 | $1.75 | $1.50 | $1.00 | $1.00 | $2.00 |
Salyer | $5.00 | $4.25 | $2.75 | $2.00 | $1.00 | $1.00 | $1.25 |
Willow Creek | $8.00 | $6.00 | $4.50 | $3.50 | $2.00 | $1.25 | $1.00 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
REGULAR FARES: Between Weaverville & Redding see timetables
Wvvl | D. City | Tri Dam | French Gulch | Old Shasta | Redding | |
Weaverville | $1.00 | $1.25 | $4.25 | $6.00 | $8.00 | $10.00 |
Douglas City | $1.25 | $1.00 | $3.00 | $5.00 | $7.00 | $8.50 |
Trinity Dam Bl | $4.25 | $3.00 | $1.00 | $3.00 | $5.00 | $7.50 |
French Gulch | $6.00 | $5.00 | $3.00 | $1.00 | $2.25 | $4.00 |
Old Shasta | $8.00 | $7.00 | $5.00 | $2.25 | $1.00 | $2.00 |
Redding | $10.00 | $8.50 | $7.50 | $4.00 | $2.00 | $2.00 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
Trips within the same community other than Trinity County (example: start & stop within Redding of Shasta County) = $1.50
REDUCED FARES: Between Weaverville & Redding see timetables
Wvvl | D. City | Tri Dam | French Gulch | Old Shasta | Redding | |
Weaverville | $1.00 | $1.00 | $3.25 | $4.00 | $6.00 | $7.50 |
Douglas City | $1.00 | $1.00 | $2.00 | $3.50 | $5.00 | $6.00 |
Trinity Dam Bl | $3.25 | $2.00 | $1.00 | $2.00 | $3.75 | $4.50 |
French Gulch | $4.00 | $3.50 | $2.00 | $1.00 | $1.50 | $3.00 |
Old Shasta | $6.00 | $5.00 | $3.75 | $1.50 | $1.00 | $1.50 |
Redding | $7.50 | $6.00 | $4.50 | $3.00 | $1.50 | $1.50 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
Trips within the same community other than Trinity County (example: start & stop within Redding of Shasta County) = $1.50
REGULAR FARES: Between Weaverville & Hayfork see timetables
Hayfork | D. City | Wvvl | |
Hayfork | $1.00 | $3.00 | $4.00 |
Douglas City | $3.00 | $1.00 | $1.25 |
Weaverville | $4.00 | $1.25 | $1.00 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
REDUCED FARES: Between Weaverville & Hayfork see timetables
Hayfork | D.City | Wvvl | |
Hayfork | $1.00 | $2.25 | $3.00 |
Douglas City | $2.25 | $1.00 | $1.00 |
Weaverville | $3.00 | $1.00 | $1.00 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
REGULAR FARES: Between Weaverville & Lewiston see timetables
Lewiston | D. City | Wvvl | |
Lewiston | $1.00 | $2.00 | $2.50 |
Douglas City | $2.00 | $1.00 | $1.25 |
Weaverville | $2.50 | $1.25 | $1.00 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
REDUCED FARES: Between Weaverville & Lewiston see timetables
Lewiston | D. City | Wvvl | |
Lewiston | $1.00 | $1.50 | $2.00 |
Douglas City | $1.50 | $1.00 | $1.00 |
Weaverville | $2.00 | $1.00 | $1.00 |
Trips within the same community in Trinity County (example: start & stop within Weaverville) = $1.00
YOU PAY A FARE EACH TIME YOU BOARD A BUS – Cash Only. Exact fare is required as drivers do not carry change.
Reduced Fares: Available for passengers who are:
Veterans
Students: https://trinitytransit.org/student-passes/
Children: 6 -11 yrs (under 5 yrs travel free and must be accompanied by fare paying adult)
Seniors: (65 yrs or older)
Disabled Persons: meeting ADA criteria
Family Fares: One child, 6-11 years old, rides free when accompanied by a fare-paying adult. All other children thereafter qualify for the reduced rate.
Frequent Rider Passes, based on reduced rates, are available for multiple one-way rides between and within communities; available at the Transit office or from your bus driver. Passes do not expire. Available Bus Passes 12-2015