Service between Lewiston and Weaverville with connections to the Hayfork and Redding Lines via the Douglas City Park & Ride stop.
Eastbound - Weaverville to Lewiston
Stop Name | Wednesday | Monday, Wednesday, Friday | |
---|---|---|---|
WEAVERVILLE | |||
Chevron Mini Mart (on Hwy 3) | 12:00 PM | 5:00 PM | |
Trinideli | 12:01 PM | 5:01 PM | |
Trinity Hospital | by request | by request | |
Weaverville Library | 12:05 PM | 5:05 PM | |
Mill Street @ CSD Sign | 12:07 PM | 5:07 PM | |
Washington St. @ True Value | 12:07 PM | 5:07 PM | |
Hwy 299 & Mountain View St. | 12:08 PM | 5:08 PM | |
Hwy 299 & Martin Rd. (near Burger King) | 12:10 PM | 5:10 PM | |
Whispering Pines | 12:12 PM | 5:12 PM | |
Health & Human Services | 12:14 PM | 5:14 PM | |
DOUGLAS CITY | |||
Douglas City Park & Ride | 12:19 PM | by request | |
Indian Creek Park | 12:21 PM | 5:20 PM | |
Vitzthum Gulch | 12:22 PM | 5:21 PM | |
Poker Bar Rd. | 12:23 PM | 5:22 PM | |
LEWISTON | |||
Lewiston Rd. & Old Highway | 12:26 PM | 5:25 PM | |
Lewiston Rd. & Dirt Rd. | 12:27 PM | 5:26 PM | |
Lewiston Rd. & Browns Mtn. Rd. | 12:30 PM | 5:29 PM | |
Bucktail Subdivision | by request | by request | |
Lewiston Rd. & Goose Ranch. Rd. | 12:31 PM | 5:30 PM | |
First & Fremont | *** | *** | |
Community Center | *** | *** | |
Plug & Jug | *** | *** | |
Lewiston Mini Mart | *** | *** | |
Maxwell's Market. | *** | *** | |
Trinity River R.V. | *** | *** |
Westbound - Lewiston to Weaverville
Stop Name | Monday, WednesdayFriday By Request | Wednesday | |
---|---|---|---|
LEWISTON | |||
Trinity River R.V. Park | by request | by request | |
Bridge R.V. Park | by request | by request | |
Maxwell's Market | 6:30 AM | 1:00 PM | |
Lewiston Hotel | 6:30 AM | 1:00 PM | |
Lewiston Mini Mart | 6:33 AM | 1:03 PM | |
Plug & Jug | 6:34 AM | 1:04 PM | |
Community Center | 6:35 AM | 1:05 PM | |
First & Fremont St. | 6:36 AM | 1:06 PM | |
Lewiston Rd. & Goose Ranch. Rd. | 6:39 AM | 1:09 PM | |
Bucktail Subdivision | by request | by request | |
Lewiston Rd. & Browns Mtn. Rd. | 6:40 AM | 1:10 PM | |
Lewiston Rd. & Ponderosa Pines | 6:43 AM | 1:13 PM | |
Lewiston Rd. & Old Highway | 6:44 AM | 1:14 PM | |
DOUGLAS CITY | |||
Hwy 299 & Poker Bar | 6:47 AM | 1:17 PM | |
Steelbridge Rd. | 6:49 AM | 1:19 PM | |
Indian Creek Lodge | 6:50 AM | 1:20 PM | |
Douglas City Park & Ride | by request | by request | |
WEAVERVILLE | |||
Hwy 299 & Martin Rd (near Burger King) | 7:00 AM | 1:30 PM | |
Health & Human Services | *** | *** | |
DMV | *** | *** | |
Main Street Auto | *** | *** | |
Trinity Hospital | *** | *** | |
Weaverville Library | *** | *** | |
Weaverville Post Office | *** | *** | |
Hwy 3 & Washington St. | *** | *** | |
Chevron Mini Mart (on Hwy 3) | *** | *** |
How to Read Timetables
- Stop Name = Transfer stop to another route.
- -- = No service to this bus stop.
- *** = Drop-off stop by request only. When you board the bus, tell driver which of the optional stops you would like.
- R = By Request. Call 24 hr. in advance to request a Pick Up. To be dropped off, you can make the request when boarding the bus.
- All times listed are departure times.
- Buses only pull over to load or unload passengers.
- Always notify your driver if you are planning on making a connection to another bus.
- Times are approximate and may vary due to traffic and weather conditions.